Gaertneri Braun, Heilsbronn weather
Latitude N 49° 20' 08" Longitude E 10° 47' 27" Elevation 404 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 22,8 °C | at 16:45 |
| Low Temperature | 5,6 °C | at 02:26 |
| Temperature Range | 17,2 °C | |
| High Apparent Temperature | 22,2 °C | at 16:40 |
| Low Apparent Temperature | 3,8 °C | at 02:26 |
| Low Wind Chill | 5,6 °C | at 02:26 |
| High Heat Index | 22,8 °C | at 16:45 |
| High Humidity | 84 % | at 23:51 |
| Low Humidity | 36 % | at 16:31 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 0,0 m/s | at 00:00 |
| Highest Speed (10 minute average) | 0,0 m/s (F0) | at 00:00 |
| Wind Run | 0,0 km | |
| Dominant Direction | 90° E | |
| Pressure | ||
| High Pressure (SL) | 1010,5 mb | at 00:00 |
| Low Pressure (SL) | 1005,7 mb | at 18:02 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 19.05.2012 14:05:00
powered by
Cumulus v1.9.2 (1032)