Gaertneri Braun, Heilsbronn weather
Latitude N 49° 20' 08" Longitude E 10° 47' 27" Elevation 404 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 27,6 °C | at 13:56 |
| Low Temperature | 11,2 °C | at 05:17 |
| Temperature Range | 16,4 °C | |
| High Apparent Temperature | 28,3 °C | at 13:56 |
| Low Apparent Temperature | 11,5 °C | at 05:17 |
| Low Wind Chill | 11,2 °C | at 05:17 |
| High Heat Index | 27,3 °C | at 13:56 |
| High Humidity | 99 % | at 06:07 |
| Low Humidity | 36 % | at 13:58 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 1,2 mm | |
| Rainfall Rate Max | 3,6 mm/hr | at 01:23 |
| High Hourly Rainfall | 1,2 mm | at 01:51 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 2 | |
| Wind | ||
| Highest Gust | 0,0 m/s | at 00:00 |
| Highest Speed (10 minute average) | 0,0 m/s (F0) | at 00:00 |
| Wind Run | 0,0 km | |
| Dominant Direction | 90° E | |
| Pressure | ||
| High Pressure (SL) | 1008,9 mb | at 07:57 |
| Low Pressure (SL) | 1006,6 mb | at 14:02 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 19.05.2012 14:04:00
powered by
Cumulus
v1.9.2 (1032)