Gaertneri Braun, Heilsbronn weather
Latitude N 49° 20' 08" Longitude E 10° 47' 27" Elevation 404 m
Records began on 26 November 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 39,6 °C | at 16:07 on 10 Juli 2010 |
| Lowest Temperature | -19,8 °C | at 07:35 on 05 Februar 2012 |
| Highest Dew Point | 25,5 °C | at 08:28 on 22 August 2011 |
| Lowest Dew Point | -21,9 °C | at 07:22 on 06 Februar 2012 |
| Highest Apparent Temperature | 43,2 °C | at 14:27 on 23 August 2011 |
| Lowest Apparent Temperature | -128,2 °C | at 19:05 on 15 Februar 2012 |
| Lowest Wind Chill Temperature | -19,8 °C | at 07:35 on 05 Februar 2012 |
| Highest Heat Index | 44,1 °C | at 14:27 on 23 August 2011 |
| Highest Minimum | 18,1 °C | at 05:26 on 22 August 2011 |
| Lowest Maximum | -8,7 °C | at 12:32 on 07 Februar 2012 |
| Highest Humidity | 99 % | at 00:51 on 27 April 2011 |
| Lowest Humidity | 13 % | at 15:17 on 28 April 2012 |
| Highest Daily Range | 24,7 °C | on 28 April 2012 |
| Lowest Daily Range | 6,7 °C | on 05 Mai 2012 |
| Rainfall | ||
| Highest Rain Rate | 62611,0 mm/hr | at 06:43 on 09 Mai 2011 |
| Highest Hourly Rainfall | 4915,2 mm | at 06:39 on 09 Mai 2011 |
| Highest Daily Rainfall | 5222,4 mm | on 09 Mai 2011 |
| Highest Monthly Rainfall | 5226,6 mm | Mai 2011 |
| Longest Dry Period | 8 days | to 03 Mai 2012 |
| Longest Wet Period | 4 days | to 07 Mai 2012 |
| Wind | ||
| Highest Wind Gust | 43,5 m/s | at 23:38 on 28 Dezember 2010 |
| Highest Wind Speed Average | 180,0 m/s | at 19:05 on 15 Februar 2012 |
| Highest Daily Wind Run | 0,0 km | on 24 April 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 904,5 mb | at 00:52 on 14 August 2011 |
| Highest Pressure (sl) | 1033,0 mb | at 09:45 on 23 März 2011 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 19.05.2012 14:03:00
powered by
Cumulus v1.9.2 (1032)