Gaertneri Braun, Heilsbronn weather
Latitude N 49° 20' 08" Longitude E 10° 47' 27" Elevation 404 m
| Dawn: | 04:49 | Sunrise: | 05:28 | Moonrise: | 04:33 | ![]() |
| Dusk: | 21:39 | Sunset: | 20:59 | Moonset: | 19:39 | |
| Daylight: | 16:50 | Day length: | 15:31 | Moon Phase: | Abnehmender Sichel |
Welcome to Gaertnerei Braun in Heilsbronn.
The weather station in use is the WH1080, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Hin und wieder Niederschlag, sehr unbeständig
| Temperature and Humidity | |||
| Temperature | 27,3 °C | Dew Point | 11,4 °C |
| Windchill | 27,3 °C | Humidity | 37% |
| Heat Index | 26,9 °C | Apparent Temperature | 27,7 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 1,2 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 30,9 mm | Rainfall This Year | 194,7 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2012-05-19 01:50 |
| Wind | |||
| Wind Speed (gust) | 0,0 m/s | Wind Speed (avg) | 0,0 m/s |
| Wind Bearing | 0° --- | Beaufort F0 | Windstill |
| Pressure | |||
| Barometer | 1006,6 mb | abfallend | -0,5 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends: | |||
Page updated 19.05.2012 14:03:00
powered by
Cumulus
v1.9.2 (1032)
