Gaertneri Braun, Heilsbronn weather
Latitude N 49° 20' 08" Longitude E 10° 47' 27" Elevation 404 m
| Dawn: | 07:10 | Sunrise: | 07:44 | Moonrise: | 14:53 | ![]() |
| Dusk: | 17:53 | Sunset: | 17:19 | Moonset: | 05:46 | |
| Daylight: | 10:43 | Day length: | 09:35 | Moon Phase: | Zunehmender Mond |
Welcome to Gaertnerei Braun in Heilsbronn.
The weather station in use is the WH1080, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: beständig Schön
| Temperature and Humidity | |||
| Temperature | -11,3 °C | Dew Point | -17,5 °C |
| Windchill | -11,3 °C | Humidity | 60% |
| Heat Index | -11,3 °C | Apparent Temperature | -14,8 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,0 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 0,0 mm | Rainfall This Year | 114,0 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2012-01-28 17:06 |
| Wind | |||
| Wind Speed (gust) | 0,0 m/s | Wind Speed (avg) | 0,0 m/s |
| Wind Bearing | 0° --- | Beaufort F0 | Windstill |
| Pressure | |||
| Barometer | 1024,0 mb | langsam steigend | +0,2 mb/hr |
| :now::gauges::today::yesterday::records::trends: | |||
Page updated 05.02.2012 17:58:17
powered by
Cumulus
v1.9.1 (989)
